








































Dahua 24 inch FHD Monitor
> Light and cost-effective plastic housing, 3side borderless
> Physical resolution of 1920×1080
> High fidelity digital processing for a brilliant and vivid video
> 4ms fast response time
> 178°(H)/178°(V) wide viewing angle
> The product is TCO certified
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM24-C201E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 300 cd/㎡(typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI×1, DP×1,USB-B×1,Type C×1,RJ45×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | USB-A×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 2W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 6.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height adjustment | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 100x100mm (4.0"x4.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension with stand (W×H×D) | 540x529.2x51.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 601x470x171mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, Type-C cable,Adapter, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !



