
3MP+3MP Fixed-focal Wi-Fi Dual-Lens Pan & Tilt Network Camera
Driven by industry-leading technology, Dahua Wireless Series network cameras are highly precise and easy to install, producing high-quality images. They have strong wireless connection capabilities and do not require network cables, eliminating the need for a professional construction team. This series of cost-effective cameras supports local storage and is dustproof and waterproof. It is ideal for small and medium-sized scenes such as retail stores, homes, and other small and medium-sized enterprises.

| Camera(2.8 mm +6 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3.2" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 349° Tilt: –5° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | Channel 1 (PT Lens): 6 mm Channel 2 (Fixed Lens): 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | Channel 1 (PT Lens): F1.6 Channel 2 (Fixed Lens): F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Channel 1 (PT Lens): H: 44°; V: 24°; D: 52° Channel 2 (Fixed Lens): H: 90°; V: 50°; D: 105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera (3.6 mm+3.6 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3.2" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 349° Tilt: –5° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 79°; V: 43°; D: 94° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2304 × 1296@15 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.265: 512 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; AAC-LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n/a/ac/ax 2.4 G & 5 G EIRP≤20 dBm@2400–2483.5 MHz (CE) EIRP≤23 dBm@5150–5250 MHz (CE) EIRP≤20 dBm@5250–5350 MHz (CE) EIRP≤27 dBm@5470–5725 MHz (CE) EIRP≤14 dBm@5725–5875 MHz (CE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Pairing | Bluetooth pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal Sound Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.3 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Φ81.9 mm × 130.2 mm (Φ3.22" × 5.13") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 253 g (0.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Veste grafica, interfaccia e funzionicompletamente rinnovate.Scarica subito l’aggiornamento dell’Appper avere l’universo Dahua nelle tue mani!


